Fishes suitable to be processed by this equipment are Pacific Mackerel, Groupers and the likes | |||
Pacific Mackerel | Horse mackerel | "saba sashimi" | |
Groupers | Baracuda | ||
Click for Movie Part 1 | |||
Click for Movie Part 2 | |||
MODEL: TOYO-764 | Specifications | ||
Length (mm) | 3700 | ||
Width (mm) | 3500 | ||
Height (mm) | 1610 | ||
Electric Consumption (kW) | 0.75kW | ||
Variator (kW) | 1.5kW | ||
Reducer (kW) | 0.4kW | ||
Processing Capacity (pcs./min.) | 60 | ||
Installation Drawing | Machinery Weight (kg) | 1200 | |
Easy to clean up after operation | Heading | Filleting | |
V-Cut Filleting | Straight Cut Filleting | ||
Click for model 774 movie (only fresh mackerel) | |||
Back to Heading, Gutting & Fish Filleting page |
Send E-mail | Seafood Processing & Related Equipments |
Back to Top Page |